On the 15th wool auction of the 2019/2020 sale season, the merino wool market indicator increased by 0,5% to close on 17743c per kg clean wool.
The average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
18 µ 19188 (+1,4%) 21 µ 17528 (-1,2%)
19 µ 18669 (+1,4%) 22 µ 17827 (-0,6%)
20 µ 17987 (+0,4%)
*Clean wool price
**Price movement
The key buyers from the previous sale were: G Modiano (3,286 bales), Lempriere S A (2,655 bales),
Standard Wool (2,318 bales) Of the 10,252 bales offered 9,879 bales were declared sold (96%).
Highest prices achieved on the HOF auction were as follows:
TOP 10 HOF | ||||||||
Name | Area | Descr. |
AWEX Type |
Mic | Clean | NKT | Price | |
1. GH Byers | Dordrecht | AH | MWF4S.84 | 16.0μ | 70.6% | 45 | 16220c | |
2. DJ Louw | Trompsburg | BBFFY | MF4S.69 | 16.5μ | 72.0% | 41 | 16000c | |
3. BWB Louw | Springfontein | BBH | MWF4S.78 | 18.2μ | 75.1% | 51 | 15520c | |
4. DJ Louw | Trompsburg | AAFF | MF4S.93 | 17.7μ | 72.3% | 48 | 15340c | |
5. HJ Kruger | Molteno | BBH | MWF4E.80 | 16.8μ | 73.8% | 51 | 15330c | |
6. BWB Louw | Springfontein | BH | MWF4S.70 | 17.4μ | 71.6% | 43 | 15230c | |
7. M.Rennie | Kokstad | AFFY | MF4E.91 | 17.1μ | 74.2% | 39 | 15100c | |
8. DJ Louw | Trompsburg | BFFY | MF4S.62 | 16.2μ | 71.3% | 42 | 15000c | |
9. BWB Louw | Springfontein | AH | MWF5S.91 | 17.8μ | 71.4% | 29 | 14910c | |
10. HJ Kruger | Molteno | CH | MWF4E.68 | 16.1μ | 70.9% | 48 | 14910c |
The next auction will take place on the 23rd of January 2020.
Leave A Comment
You must be logged in to post a comment.