On the 8th wool auction of the 2019/2020 sale season, the merino wool market indicator increased by 0,5% to close on 16987c per kg clean wool.
The average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
18 µ 18681 (+2,3%) 21 µ 17115 (+0,9%)
19 µ 17945 (+1,6%) 22 µ 16614 (-2,8%)
20 µ 17359 (+0,8%)
*Clean wool price
**Price movement
The key buyers from the previous sale were: Lempriere S A (2,853 bales), G Modiano (2,684 bales), Standard Wool (2,362 bales) Of the 10,638 bales offered 10,378 bales were declared sold (97%).
Highest prices achieved on the HOF auction were as follows:
TOP 10 BKB PORT ELIZABETH | ||||||||
Name | Area | Descr. |
AWEX Type |
Mic | Clean | NKT | Price | |
1. G. Snyman | Cradock | BH | MWF5E.84 | 17.3µ | 73.5% | 25 | 14040c | |
2. JJ Botha | Somerset-Oos | AF1 | MF4S.78 | 19.5µ | 69.8% | 44 | 12500c | |
3. G. Snyman | Cradock | AF | MF4S.86 | 19.6µ | 70.2% | 30 | 12420c | |
4. G. Snyman | Cradock | CL | MWF4E.62 | 17.9µ | 70.0% | 29 | 12170c | |
5. G. Snyman | Cradock | BBF | MF4S.81 | 18.9µ | 68.0% | 27 | 12000c | |
6. G. Snyman | Cradock | BM | MF5S.72 | 18.9µ | 67.4% | 27 | 11700c | |
7. G. Snyman | Cradock | BBM | MF4S.80 | 19.7µ | 66.2% | 29 | 11520c | |
8. G. Snyman | Cradock | CM | MF5S.63 | 18.8µ | 67.5% | 39 | 11320c | |
9. JJ Botha | Somerset-Oos | BF1 | MF5S.66 | 20.2µ | 67.2% | 43 | 11060c | |
10. G. Snyman | Cradock | DDM | MF5S.40 | 17.9µ | 63.9% |  | 10930c |
The next auction will take place on the 31st of October 2019.
Leave A Comment
You must be logged in to post a comment.