On the 18th wool auction of the 2019/2020 sale season, the merino wool market indicator increased by 1,6% to close on 17741c per kg clean wool.
The average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
18 µ 19486 (+1,0%) 21 µ 17438 (+0,6%)
19 µ 18656 (+1,9%) 22 µ 17994 (+4,2%)
20 µ 17932 (+0,5%)
*Clean wool price
**Price movement
The key buyers from the previous sale were: Standard Wool (1,699 bales),G Modiano (1,664 bales),
Lempriere S A (1,530 bales) Of the 6,074 bales offered 5,782 bales were declared sold (95%).
Highest prices achieved on the HOF auction were as follows:
TOP 10 HOF | ||||||||
Name | Area | Descr. |
AWEX Type |
Mic | Clean | NKT | Price | |
1. Baviaanskrans Bdy (Pty) Ltd | Cookhouse | CL | MWF4E.78 | 16.6μ | 72.2% | 48 | 15810c | |
2. Paardeplaas Bdy (Pty) Ltd | Wakkerstroom | BH | MWF5E.78 | 16.4μ | 67.7% | 36 | 15180c | |
3. WP Van Aardt | Cookhouse | AH | MWF4E.91 | 16.9μ | 78.4% | 45 | 15160c | |
4. Uitzight Bekker Bdy Bk | Smithfield | AH | MWF4E.92 | 17.8μ | 68.1% | 33 | 14860c | |
5. Paardeplaas Bdy (Pty) Ltd | Wakkerstroom | AH | MWF5E.91 | 16.8μ | 71.5% | 41 | 14860c | |
6. Kojo Bdy (Edms) Bpk | Amersfoort | CL | MWF5S.65 | 16.4μ | 78.5% | 48 | 14810c | |
7. Keun en Seun (Pty) Ltd | Middelburg | CFY | MF4E.55 | 16.6μ | 72.7% | 46 | 14490c | |
8. Paardeplaas Bdy (Pty) Ltd | Wakkerstroom | BFY | MF4E.71 | 17.6μ | 70.1% | 59 | 14400c | |
9. Keun en Seun (Pty) Ltd | Middelburg | BFY | MF4E.60 | 17.2μ | 70.2% | 52 | 14270c | |
10. NKD Bdy Bk | Riviersonderend | BH | MWF4S.71 | 16.9μ | 75.7% | 40 | 14200c |
The next auction will take place on the 13th of February 2020.
Leave A Comment
You must be logged in to post a comment.