On the 34th wool auction of the 2018/2019 season, the merino wool market indicator increased with 0,04% to close on 20607c per kg clean. Average clean wool price indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of  35 (NKT) were as follows:
18 µ 23032  (-0,9%) 21 µ 21781   (+0,5%)
19 µ 22264  (-0,7%) 22 µ 21728   (+2,4%)
20 µ 21719  (+0,4%)
The main buyers on the sale were: G Modiano (4,712 bales), Standard Wool (2,975 bales), Tianyu S A Pty (Ltd) (2,298 bales) .Of the 12,010 bales offered 11,364 bales were declared sold (94%).
Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH | ||||||||
Name | Area | Descr. |
AWEX Type |
Mic | Clean | NKT | Price | |
1. BWB Louw | Springfontein | AH | MWF4S.86 | 18.5µ | 76.1% | 45 | 18410c | |
2. SE Van Pletzen | Jamestown | BMH | MWF4S.76 | 17.4µ | 74.5% | 47 | 18400c | |
3. SE Van Pletzen | Jamestown | AMH | MWF4S.82 | 18.2µ | 74.0% | 47 | 18400c | |
4. LJ Botha | Carolina | AAMY | MF4E.95 | 21.2µ | 77.7% | 47 | 17630c | |
5. BWB Louw | Springfontein | BBH | MWF4S.81 | 18.1µ | 73.6% | 36 | 17610c | |
6. BJ Greyvensteyn | Molteno | BH | MWF4E.75 | 18.8µ | 74.7% | 52 | 17600c | |
7. IF Nel | Aliwal-Noord | AH | MWF4M.81 | 20.0µ | 77.8% | 50 | 17450c | |
8. BWB Louw | Springfontein | BBMY | MF4S.77 | 19.3µ | 75.0% | 48 | 17160c | |
9. Fetcani Pass Livestock Farming | Barkly-Oos | BH | MWF4E.80 | 18.5µ | 72.1% | 46 | 17120c | |
10. Jordaan Familie Bdy Pty Ltd | Somerset-Oos | BM | MF4E.74 | 19.7µ | 74.6% | 45 | 17110c |
The next wool auction for the new season, catalogue P0119 will be offered on 14 August 2019.
Leave A Comment
You must be logged in to post a comment.