COMMENTS / AANMERKING:
There was excellent competition among the buyers with a new buying house also present at the auction. The RMS lots sold brilliantly, and the sale closed at an average of 25% dearer. The Top 20 Kid lots performed very well and tested, on average, 27.0 micron and achieved an average price of R552.00/kg. The top 20 young goat lots performed the best and they tested, on average, 28.2 micron and sold at R463.00. Fine Kids performed very well and traded 20.0% higher in comparison to the previous sale. Fine young goat performed the best and it traded 35.0% dearer. Finer adult mohair traded 18.0% higher, with the stronger mohair market that sold for 16.0% more than on the previous sale. The average market indicator was 25.0% dearer and traded at R329.19/kg.
Daar was baie goeie kompetisie tussen die kopers en daar was ook vandag ‘n nuwe kopershuis teenwoordig op die veiling. Die RMS lotte het weereens uitstekend presteer en die veiling het teen gemiddeld 25.0% duurder verkoop. Die Top 20 kids lotte het gemiddelde 27.0 mikron getoets en ‘n gemiddelde prys van R552.00/kg behaal. Die top 20 jongbok lotte het fantasties presteer met ‘n gemiddelde mikron van 28.2 en het teen R463.00 verhandel. Fyn Kids het uiters goed presteer en het teen ‘n gemiddeld van 20.0% duurder gesluit. Fyn jongbokke het die beste presteer en was 35.0% duurder in vergelyking met die vorige veiling. Fyn groot bokhaar was 18.0% duurder en die sterker haar was 16% duurder in vergelyking met die vorige veiling. Die gemiddelde markaanwyser was 25.0% hoër en het teen R329.19/kg gesluit.
BOKHAAR MARKAANWYSER / MOHAIR MARKET INDICATOR |
||
KIDS | R 582.77 | +20.0% |
YOUNG GOATS | R 397.92 | +35.0% |
ADULTS FINE | R 288.79 | +18.0% |
ADULTSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | Â Â Â Â Â Â Â R 224.61 | +16.0% |
OVERALL | R 329.19 | +25.0% |
AANTAL LOTTE VERKOOP / NUMBER OF LOTS SOLD |
|
 |  |
NO OF LOTS ON OFFER | 66 |
SOLD | 63 |
% OF LOTS SOLD | 95.0% |
BESTE PRYSE/BEST PRICES (BKB) | |||
KIDS : (22-28 mikron) | |||
PRODUSENT/PRODUCER | AREA | TIPE/TYPE | PRYS/PRICE |
BKB BINS | PORT ELIZABETH | CFFK (24.2) | R 629.00/kg |
DANCKWERTS L/STOCK | FORT BEAUFORT | BFK3 (25.6) | R 618.00/kg |
DANCKWERTS L/STOCK | FORT BEAUFORT | BFK (25.5) | R 618.00/kg |
GEMIDDELD/AVERAGEÂ | TOP 20 | KIDS (27.0) | R552.00/kg |
YOUNG GOAT : (28-34 mikron) | |||
PRODUSENT/PRODUCER | AREA | TIPE/TYPE | PRYS/PRICE |
LOUW DCÂ Â Â Â Â | ADELAIDE | ASFYG (26.7) | R 594.00/kg |
DANCKWERTS L/STOCK | FORT BEAUFORT | AFYG3 (27.4) | R 590.00/kg |
SAXONY FAM TRUST | JANSENVILLE | BSFYG (26.9) | R 560.00/kg |
GEMIDDELD/AVERAGE | TOP 20 | YG (28.2) | R463.00/KG |
ADULTS : (32-40 mikron) | |||
PRODUSENT/PRODUCER | AREA | TIPE/TYPE | PRYS/PRICE |
LOUW DCÂ Â Â Â Â | ADELAIDE | BFH (31.4) | R 384.00/kg |
LOUW DCÂ Â Â Â Â Â Â Â Â Â | ADELAIDE | CMH (31.2) | R 376.00/kg |
BKB BINS | PORT ELIZABETH | CFFH (30.7) | R 362.00/kg |
GEMIDDELD/AVERAGE | TOP 20 | ADULTS (31.5) | Â Â Â Â Â R339.00/KG |
Leave A Comment
You must be logged in to post a comment.